
Quest Vitality Medical Aid
Quest Vitality Medical Aid offers medical aid coverage for you and your family. Pharmaplus has partnered with Quest Vitality so you can apply for medical aid through the Pharmaplus ecosystem.
Applications are completed digitally via the Pharmaplus Customer Portal. You need to log in and apply on your Pharmaplus Portal.
Find the cover
that fits your life.
Five carefully designed plans — from essential everyday protection to complete premium cover. Tap any plan to explore full details and pricing.
Waiting periods apply. New members: 3 months (corporate) / 4 months (individual). Specialised treatment & hospital: 5 months. Dental & maternity: 6–9 months. Pre-existing conditions: 2 years. Full details available on request.
The smart starting point for individuals and families who want reliable everyday cover. Handles the essentials — hospital, meds, maternity, dental and optical — without the heavy price tag.
Monthly Premiums
Full Coverage Breakdown
| Component | Coverage |
|---|---|
| Annual Global Limits | Up to $3,500 |
| Private Hospitalisation | Not applicable |
| Public Hospitalisation | General Ward |
| Maternity | Up to $750 |
| Antenatal Care | 9 visits |
| Postnatal Care | 3 visits |
| Road Evacuation | Covered |
| Air Evacuation | Applicable |
| Drugs Acute | $100 |
| Drugs Chronic | $220 |
| Optical (every 2 yrs) | $70 |
| Dental | $120 |
| Radiology | $400 |
| Pathology | $80 |
| Family Planning | $90 |
A solid step up that adds private hospitalisation (General Ward up to Group C) and significantly higher drug limits. Ideal for growing families who want broader everyday and emergency protection.
Monthly Premiums
Full Coverage Breakdown
| Component | Coverage |
|---|---|
| Annual Global Limits | Up to $8,000 |
| Private Hospitalisation | General Ward (up to Group C) |
| Public Hospitalisation | Covered |
| Maternity | $1,200 |
| Antenatal Care | 9 visits |
| Postnatal Care | 3 visits |
| Road Evacuation | Covered |
| Air Evacuation | Applicable |
| Drugs Acute | $250 |
| Drugs Chronic | $500 |
| Optical (every 2 yrs) | $120 |
| Dental | $350 |
| Radiology | $800 |
| Pathology | $300 |
| Family Planning | $90 |
Private twin-bedded hospitalisation up to Group B, full air evacuation cover, and substantially increased limits across the board. A premium safety net for those who won't compromise on quality of care.
Monthly Premiums
Full Coverage Breakdown
| Component | Coverage |
|---|---|
| Annual Global Limits | Up to $18,000 |
| Private Hospitalisation | Twin Bedded (up to Group B) |
| Public Hospitalisation | Covered |
| Maternity | $1,800 |
| Antenatal Care | 9 visits |
| Postnatal Care | 3 visits |
| Road Evacuation | Covered |
| Air Evacuation | Covered |
| Drugs Acute | $750 |
| Drugs Chronic | $1,000 |
| Optical (every 2 yrs) | $200 |
| Dental | $800 |
| Radiology | $1,500 |
| Pathology | $600 |
| Family Planning | $90 |
Private ward hospitalisation in both public and private settings (Twin Bedded, Group A), higher drug caps and a $24,000 annual ceiling. When only the best will do for your family.
Monthly Premiums
Full Coverage Breakdown
| Component | Coverage |
|---|---|
| Annual Global Limits | Up to $24,000 |
| Private Hospitalisation | Twin Bedded (up to Group A) |
| Public Hospitalisation | Private Ward |
| Maternity | $2,200 |
| Antenatal Care | 9 visits |
| Postnatal Care | 3 visits |
| Road Evacuation | Covered |
| Air Evacuation | Covered |
| Drugs Acute | $1,250 |
| Drugs Chronic | $1,500 |
| Optical (every 2 yrs) | $300 |
| Dental | $1,200 |
| Radiology | $2,200 |
| Pathology | $1,000 |
| Family Planning | $90 |
The flagship plan with private ward access across all hospital types, the highest drug allowances, and a $50,000 annual limit. Uncompromising protection for those who demand excellence in every aspect of their healthcare.
Monthly Premiums
Full Coverage Breakdown
| Component | Coverage |
|---|---|
| Annual Global Limits | Up to $50,000 |
| Private Hospitalisation | Private Ward |
| Public Hospitalisation | Private Ward |
| Maternity | $3,000 |
| Antenatal Care | 9 visits |
| Postnatal Care | 3 visits |
| Road Evacuation | Covered |
| Air Evacuation | Covered |
| Drugs Acute | $2,000 |
| Drugs Chronic | $3,000 |
| Optical (every 2 yrs) | $400 |
| Dental | $2,000 |
| Radiology | $3,500 |
| Pathology | $1,300 |
| Family Planning | $90 |
Benefits & Coverage Overview
Family coverage
Options to cover yourself and dependants with flexible plan levels.
Healthcare network
Access to a network of healthcare providers and prescribed benefits.
Digital application
Apply and manage your cover through the Pharmaplus portal from anywhere with via the web or the mobile app.
How to Apply
Create or log in to your Pharmaplus Portal account
Use the Pharmaplus Customer Portal to sign in or register. You will need this account to complete your Quest Vitality application.
Complete the digital application
Fill in the Quest Vitality application form in the portal with your details and chosen plan. The process is fully digital.
Follow verification steps
After submitting, complete any verification steps requested by the portal. You will be guided through the rest of the process.
Ready to apply for Quest Vitality Medical Aid?
Use the Pharmaplus Customer Portal to start or continue your application.
Apply via Pharmaplus